![]() ChimneyThe exterior of the chimney is looked at for signs of deterioration and water tightness. | ![]() Heating SystemsThe furnace and water heater are tested and inspected. | ![]() Asphalt ShinglesThe roof is examined for signs of wear and deterioration. |
---|---|---|
![]() Thermal ImageCold zone observed on the underside of the roof. | ![]() ElectricalInside of the the main service panel (power disconnected). | ![]() Thermal ImageHot water in a sink. |
![]() PlumbingPlumbing fixtures with exposed drains are inspected for signs of issues. | ![]() Thermal ImageHot water used to verify that the drain is functioning properly. | ![]() PlumbingBathtubs are filled and drained to listen for signs of poor venting, and to check for structural issues. |
![]() MoistureMoisture meters are helpful in determining if water or moisture is present in a wall cavity. | ![]() Roof VentVents are inspected to ensure they are water shedding and weather resistant. | ![]() Thermal ImageA water leak was detected in the ceiling coming from the bathroom above. |
![]() HeatingModern day programmable thermostat allows for more efficient operation of heating and cooling systems. | ![]() DecksDeck surfaces require routine maintenance to keep the surface smooth and free from trip hazards. | ![]() Electric ServiceThe electrical mast should be secure and trees and vegetation should be kept clear. |
![]() EavestroughKeeping the eavestrough clear of debris allows it to drain properly and prevents leaks when gutters back up. | ![]() Thermal ImageCold zone noted on the roof, missing insulation in attic. | ![]() WindowsDrainage holes in the wall should be in place over windows openings and under sills to encourage water drainage. |
![]() ElectricalOutdoor plugs require functioning GFI protection to prevent accidental shock in wet areas. | ![]() FoundationFoundation cracks can be cosmetic and/or structural, often times further investigation is required on larger cracks to determine the correct course of remedy. | ![]() InsulationVerifying the attic insulation depth. |
![]() Thermal ImageAttic hatch with good insulation on top, no cold zone observed. | ![]() StructureBroken trusses often require an engineers repair detail. | ![]() Thermal ImageCold zone observed on the underside of the roof. |
![]() Valley FlashingThe flashings and gutters should be free of debris and encourage good drainage. | ![]() FlashingCounter flashings should be in place to protect the wall from water damage. | ![]() Thermal ImageCold zone observed where the interior wall meets the roof. |
![]() Garage Door OpenerGarage door openers should have a functioning laser sensor and an auto-reverse feature for safety reasons. | ![]() Window SillWindow sills should slope away from the window to encourage water to run away from the window and the interior of the home. | ![]() InsulationSpray foam insulation used in a joist space. |
![]() RoofingThe underside of broken roof decking. | ![]() HeatingHeat registers are inspected for signs of dirty supply lines. | ![]() GFI testingGFI plugs should be in place around kitchens and bathrooms when close to sinks, tubs and wet areas. |
![]() FloorsFlooring should be level and not present any trip hazards. | ![]() AppliancesHousehold appliances are not generally inspected during a home inspection. Take note of information and be informed of their features. | ![]() PlumbingKitchen sinks filled and drained to listen for signs of poor venting. |
![]() BasementUnfinished basements allow for good viewing of the homes infrastructure. | ![]() PlumbingWater staining on copper pipes in basement. | ![]() HeatingFurnaces are operated and tested using their normal operating switches. |
![]() ElectricalMain breaker in the electrical service panel. | ![]() Basement WindowsBasement windows should have enough clearance to the ground to prevent flooding or they should have a window well installed. | ![]() DecksDeck joists are sized according to their spans. |
![]() RoofThe soffit material should allow for good attic ventilation and the fascia should be securely fastened. | ![]() PlumbingTypical water meter in basement. | ![]() PlumbingGaps around the water fixture in a bathtub can lead to leaks. |
![]() FireplacesWood-stove insert unit for heating. |
Hallway Home Inspections Ltd. provides thorough and professional home inspection services and Tarion warranty inspections for single family homes, semi-detached homes, townhomes, and condominiums. Hiring a professional ensures that all areas of the home are inspected and all major components are tested by a trained and qualified individual. Proudly serving Ottawa and the surrounding area.
Why choose Hallway Home Inspections:
-
Your inspection is carried out by owner and inspector Tristan Hall, with past experience as a municipal building inspector and plans examiner with thorough understanding of the Ontario Building Code and municipal inspections process.
-
Registered home designer and Certified Architectural Technologist with experience in functional building design, structural requirements, and building envelope issues.
-
All home inspections are done to the Standards of Practice set out by the Ontario Association of Home Inspectors (OAHI).
-
Quick turnaround time on informative electronic PDF reports with pictures, descriptions, and recommendations. Easy to read and understand.
-
No double bookings or rushed inspections. Clients are encouraged to follow along and ask questions.
-
Physically fit and able to access all areas of a home that are safe to enter (including the roof and attic).
-
Committed to continuing education and professional development.
-
Fully equipped with current technology to aid in efficiency and documentation.
-
Clean police record check.
-
Non-smoker.